| Model Yılı | Lokasyon | Bayrak |
|---|---|---|
| 2018 | Bodrum | Türkiye |
| TAM BOY - Hull Lenght (m) | 11,73 m | KABİNLER - Cabins | 3 |
| GENİŞLİK - Beam (m) | 6,63 m | WC ADET - Heads | 2 |
| SU ÇEKİMİ - Draft (m) | DUŞ ADET - Showers | 2 | |
| DEPLASMAN - Displacement (kg) | MUTFAK - Galley | ||
| YAKIT TANKI - Fuel Tank (lt) | 300 l | PİS SU TANKI - Black Water Tanks | |
| SU TANKI - Fresh Water Tank (lt) | 2 x 265 l | GRİ SU TANKI - Grey Water Tank | |
| MOTOR MARKA/HP - Engine Brand/HP | Volvo 30 HP | ARMA - Rig | Sarma - Furling |
| MOTOR SAATİ - Engine Hour | 591 | YELKEN ALANI - Sail Area |
Maestro (3 cabins 2 baths)
Oceanic version
Furling mast
Add. windlass control chain counter
Bimini
2 bow seats
Teak floor transoms/cockpit
Electric davit winch
Gas oven
2 electric head large bowl
6KW genset ONAN
Air conditioning
Garmin Pack: Autopilot, VHF, AIS, GPS 7410, 2*multi GMI20
Second VHF AIS helmstation
Garmin autopilot remote
220V Alfa Water Maker
Summer shades
Hypalon dinghy 3.15 m & 15 HP engine